wire cable Surface concave-convex Detector
Japan TAKANO Wire and Cable Bump Detector: The Pioneer of Precision Detection Technology |
Medium wire counterpart (Measurement object diameter: Φ 0.05 to 55 mm) | ||||||
Model No. | LY-0503D | LY-1003D | LY-2003D | LY-2503D | LY-3503D | LY-5503D |
Direction of detection | 3 directions | 3 directions | 3 directions | 3 directions | 3 directions | 3 directions |
Measurement method | Double slit infrared LED projection type | |||||
Adaptive work outer diameter | φ 0.05 - 10 mm | φ 0.1 - 25 mm | φ 0.2 - 35 mm | φ 0.2 - 55 mm | ||
Unevenness detection range | 0.05 to 10 mm | |||||
Unevenness detection accuracy | Maximum setting within ± 1% | |||||
Slit length | 48 mm | |||||
Slit width | 1 mm | |||||
Linear speed [*1] | 1 m / min to 1500 m / min | |||||
Recorder output | ± 0.1 V / 0.1 mm (for each axis) | |||||
Alarm output | Uneven red LED lit, Relay contact output (AC 250 V 2A resistive load) | |||||
Alarm time [*2] | 0.5 seconds | |||||
Operating temperature | -5 to 50 ° C (without condensation) | |||||
Power supply [*3] | AC 100 V-240V 50/60 Hz | |||||
Power consumption | 10VA | 10VA | 15VA | 20VA | 25VA | 35VA |
Outer dimension | 150 × 142 × 40 [mm] | 150 ×142 × 40 [mm] | 300 × 246 × 40 [mm] | 300 × 246 × 40 [mm] | 300 × 246 × 40 [mm] | 405 × 350 × 60 [mm] |
Weight | 1kg | 1kg | 2kg | 4kg | 4kg | 5kg |
Japan TAKANO Wire and Cable Bump Detector: The Pioneer of Precision Detection Technology |





